Need help to find your size? View our Size Guide.
Contact us for further suggestions
Graphic underwired bra with clean lines and a play between black opaque and transparent lace. Seductive and elegant this item performs with both support and comfort.
Our model is wearing Harriet Wired Bra in size 65D.
Need help to find your size? View our Size Guide.
Contact us for further suggestions
we are innovators of bodywear for a strong sense of self
Every body is different, every shape has its own beauty. With focus on structures and smart textiles we want to highlight sensuality, always in consciousness of comfort. To find your perfect fit use a measuring tape and follow the instructions as described below.
Measure across your bust around the fullest point at a straight 90° angle.
Measure directly underneath your bust and keep a 90° angle.
Measure across the widest part of your hip make sure to keep a 90° angle.
Size | Bust (in cm) | Underband (in cm) |
---|---|---|
75 A | 86 - 90 | 73 - 77 |
80 A | 91 - 95 | 78 - 83 |
70 B | 83 - 87 | 68 - 72 |
75 B | 88 - 92 | 73 - 77 |
80 B | 93 - 97 | 78 - 82 |
85 B | 98 - 102 | 83 - 87 |
70 C | 85 - 89 | 68 - 72 |
75 C | 90 - 94 | 73 - 77 |
80 C | 95 - 99 | 78 - 82 |
85 C | 100 - 104 | 83 - 87 |
65 D | 82 - 86 | 63 - 67 |
70 D | 87 - 91 | 68 - 72 |
75 D | 92 - 96 | 73 - 77 |
80 D | 97 - 101 | 78 - 82 |
85 D | 102 - 106 | 83 - 87 |
65 E | 84 - 88 | 63 - 67 |
70 E | 89 - 93 | 68 - 72 |
75 E | 94 - 98 | 73 - 77 |
80 E | 99 - 103 | 78 - 82 |
85 E | 104 - 108 | 83 - 87 |
65 F | 86 - 90 | 63 - 67 |
70 F | 91 - 95 | 68 - 72 |
75 F | 96 - 100 | 73 - 77 |
80 F | 101 - 105 | 78 - 82 |
Cup | 70 | 75 | 80 | 85 |
---|---|---|---|---|
A | - | 1 | 2 | 3 |
B | 1 | 2 | 3 | 4 |
C | 2 | 3 | 4 | - |
D | 3 | 4 | - | - |
Opaak | Hip (in cm) |
---|---|
1 | 85 - 89 |
2 | 90 - 94 |
3 | 95 - 99 |
4 | 100 - 104 |
5 | 105 - 109 |
6 | 110 - 114 |
Not sure what your Opaak size would be?
We are happy to help you find the right size and suggest styles that are perfectly suited to your body type.